Resources
Â
Â
| Time | 2025-02-16 | 2025-02-17 | 2025-02-18 |
|---|---|---|---|
| 08h00-09h00 | Registration | Registration/Breakfasttalk | Registration/Breakfasttalk |
| 09h00 | Board Member Arrivals | Welcome | Keynote 4 Chemical sector |
| 09h15 | Keynote 1 | Sustainability | Upstream |
| 10h00 | Keynote 2 | ESG | Downstream |
| 10h45 | Tea/Exhibitions | Tea/Exhibitions | Practical examples ESG |
| 11h15 | ME speakers | follow on | Audit |
| 12h00-13h00 | Board Meeting | PANEL? | MS Local |
| 13h00 | Lunch/Exhibitions | Lunch/Exhibitions | ICOH OHCI Local |
| 14h00 | Keynote 3 | ICOH | Keynote 5 EDT/Local |
| 15h00 | Free papers/Posters/Exhibition | ||
| 16h00 | Tea/Exhibitions | Tea/Exhibitions | Â |
| 16h30 | Free papers/Posters/Exhibition | 15 minutes? | Closing remarks |
| 17h00 | General Assembly | Â | Â |
| 17h30 | Board Dinner | Â | Â |
Â




